Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #101 to #350.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1527‏‎ (21:08, 2 April 2023)
  2. 1512‏‎ (21:08, 2 April 2023)
  3. 1536‏‎ (21:08, 2 April 2023)
  4. 1520‏‎ (21:08, 2 April 2023)
  5. 1528‏‎ (21:08, 2 April 2023)
  6. 1512 (= 1513)‏‎ (21:08, 2 April 2023)
  7. 1538‏‎ (21:08, 2 April 2023)
  8. 1521‏‎ (21:08, 2 April 2023)
  9. 1528 (=1529)‏‎ (21:08, 2 April 2023)
  10. 1513‏‎ (21:08, 2 April 2023)
  11. 1538/1539‏‎ (21:08, 2 April 2023)
  12. 1521-1523‏‎ (21:08, 2 April 2023)
  13. 1529‏‎ (21:08, 2 April 2023)
  14. 1514‏‎ (21:08, 2 April 2023)
  15. 1522‏‎ (21:08, 2 April 2023)
  16. 1530‏‎ (21:08, 2 April 2023)
  17. 1515‏‎ (21:08, 2 April 2023)
  18. 1522 (=1523)‏‎ (21:08, 2 April 2023)
  19. 1531‏‎ (21:08, 2 April 2023)
  20. 1541‏‎ (21:08, 2 April 2023)
  21. 1593‏‎ (21:08, 2 April 2023)
  22. 1554‏‎ (21:08, 2 April 2023)
  23. 1567‏‎ (21:08, 2 April 2023)
  24. 1542‏‎ (21:08, 2 April 2023)
  25. 1594‏‎ (21:08, 2 April 2023)
  26. 1556‏‎ (21:08, 2 April 2023)
  27. 1574‏‎ (21:08, 2 April 2023)
  28. 1544‏‎ (21:08, 2 April 2023)
  29. 1596‏‎ (21:08, 2 April 2023)
  30. 1557‏‎ (21:08, 2 April 2023)
  31. 1578‏‎ (21:08, 2 April 2023)
  32. 1545‏‎ (21:08, 2 April 2023)
  33. 1558‏‎ (21:08, 2 April 2023)
  34. 1579‏‎ (21:08, 2 April 2023)
  35. 1546‏‎ (21:08, 2 April 2023)
  36. 1559‏‎ (21:08, 2 April 2023)
  37. 1581‏‎ (21:08, 2 April 2023)
  38. 1547‏‎ (21:08, 2 April 2023)
  39. 1560‏‎ (21:08, 2 April 2023)
  40. 1583‏‎ (21:08, 2 April 2023)
  41. 1548‏‎ (21:08, 2 April 2023)
  42. 1561‏‎ (21:08, 2 April 2023)
  43. 1585‏‎ (21:08, 2 April 2023)
  44. 1549‏‎ (21:08, 2 April 2023)
  45. 1562‏‎ (21:08, 2 April 2023)
  46. 1586‏‎ (21:08, 2 April 2023)
  47. 1551‏‎ (21:08, 2 April 2023)
  48. 1564‏‎ (21:08, 2 April 2023)
  49. 1539‏‎ (21:08, 2 April 2023)
  50. 1590‏‎ (21:08, 2 April 2023)
  51. 1552‏‎ (21:08, 2 April 2023)
  52. 1565‏‎ (21:08, 2 April 2023)
  53. 1540‏‎ (21:08, 2 April 2023)
  54. 1592‏‎ (21:08, 2 April 2023)
  55. 1553‏‎ (21:08, 2 April 2023)
  56. 1566‏‎ (21:08, 2 April 2023)
  57. ‏‎ (21:08, 2 April 2023)
  58. Adrien Turnèbe‏‎ (21:08, 2 April 2023)
  59. Angelus Sabinus‏‎ (21:08, 2 April 2023)
  60. Angelus Britannicus‏‎ (21:08, 2 April 2023)
  61. 24°‏‎ (21:08, 2 April 2023)
  62. Antoine Gryphius‏‎ (21:08, 2 April 2023)
  63. Albert Pafraet‏‎ (21:08, 2 April 2023)
  64. Angelus Politianus‏‎ (21:08, 2 April 2023)
  65. Alexander Minutianus‏‎ (21:08, 2 April 2023)
  66. André Wechel‏‎ (21:08, 2 April 2023)
  67. Antoine Ravisse‏‎ (21:08, 2 April 2023)
  68. 1598‏‎ (21:08, 2 April 2023)
  69. Antoine Blanchard‏‎ (21:08, 2 April 2023)
  70. Antoine Vincent‏‎ (21:08, 2 April 2023)
  71. 8° by quarter sheets‏‎ (21:08, 2 April 2023)
  72. Andrea d'Asola‏‎ (21:08, 2 April 2023)
  73. 4° by half sheets‏‎ (21:08, 2 April 2023)
  74. 1599‏‎ (21:08, 2 April 2023)
  75. Andreas Belfortis‏‎ (21:08, 2 April 2023)
  76. 1600‏‎ (21:08, 2 April 2023)
  77. Antonius Mathiæ‏‎ (21:08, 2 April 2023)
  78. Antonius Koberger‏‎ (21:08, 2 April 2023)
  79. Antonius Dumaeus‏‎ (21:08, 2 April 2023)
  80. Antonius Petrus‏‎ (21:08, 2 April 2023)
  81. Angelus Clarettus‏‎ (21:08, 2 April 2023)
  82. 16°‏‎ (21:08, 2 April 2023)
  83. Alexander de Paganinis‏‎ (21:08, 2 April 2023)
  84. ‏‎ (21:08, 2 April 2023)
  85. Aldus Manutius‏‎ (21:08, 2 April 2023)
  86. Antonius Mancinellus‏‎ (21:08, 2 April 2023)
  87. Andreas Catharensis de Paltasichis‏‎ (21:08, 2 April 2023)
  88. ‏‎ (21:08, 2 April 2023)
  89. Aegidius Diestemius‏‎ (21:08, 2 April 2023)
  90. Balthazar Corderius‏‎ (21:08, 2 April 2023)
  91. Augsburg‏‎ (21:08, 2 April 2023)
  92. Christopher Raphelengius‏‎ (21:08, 2 April 2023)
  93. Bartholomeus de Zanis‏‎ (21:08, 2 April 2023)
  94. Bartolomaeus de Zanis‏‎ (21:08, 2 April 2023)
  95. Cologne‏‎ (21:08, 2 April 2023)
  96. Basel (pseud.)‏‎ (21:08, 2 April 2023)
  97. Bernard Automne‏‎ (21:08, 2 April 2023)
  98. Catullus‏‎ (21:08, 2 April 2023)
  99. Bernardinus Stagninus‏‎ (21:08, 2 April 2023)
  100. Bernard Gwerling‏‎ (21:08, 2 April 2023)
  101. Arnold Hatfield‏‎ (21:08, 2 April 2023)
  102. Bonifacius Bugellanus‏‎ (21:08, 2 April 2023)
  103. Belgium‏‎ (21:08, 2 April 2023)
  104. Bartholomaeus Confalonerius‏‎ (21:08, 2 April 2023)
  105. Basel‏‎ (21:08, 2 April 2023)
  106. Bordeaux‏‎ (21:08, 2 April 2023)
  107. Antonius Zarothus‏‎ (21:08, 2 April 2023)
  108. Christophe Plantin‏‎ (21:08, 2 April 2023)
  109. Celio Secondo Curione‏‎ (21:08, 2 April 2023)
  110. Caen‏‎ (21:08, 2 April 2023)
  111. Bartholomaeus Golsch‏‎ (21:08, 2 April 2023)
  112. Chancery‏‎ (21:08, 2 April 2023)
  113. Bernard Rosier‏‎ (21:08, 2 April 2023)
  114. Antonius de Strata‏‎ (21:08, 2 April 2023)
  115. Arnao Guillen de Brocar‏‎ (21:08, 2 April 2023)
  116. Baldazare de Gabiano‏‎ (21:08, 2 April 2023)
  117. Barthélemy Trot‏‎ (21:08, 2 April 2023)
  118. Brescia‏‎ (21:08, 2 April 2023)
  119. Bernardinus de Bindonis‏‎ (21:08, 2 April 2023)
  120. Baptista de Tortis‏‎ (21:08, 2 April 2023)
  121. Baptista Egnatius‏‎ (21:08, 2 April 2023)
  122. Burgos‏‎ (21:08, 2 April 2023)
  123. Bonetus Locatellus‏‎ (21:08, 2 April 2023)
  124. Antwerp‏‎ (21:08, 2 April 2023)
  125. Christoph Reusner‏‎ (21:08, 2 April 2023)
  126. Fadrique Alemán de Basilea‏‎ (21:08, 2 April 2023)
  127. Denis Janot‏‎ (21:08, 2 April 2023)
  128. Fivizzano‏‎ (21:08, 2 April 2023)
  129. Denis Du Pré‏‎ (21:08, 2 April 2023)
  130. Contents‏‎ (21:08, 2 April 2023)
  131. Florence‏‎ (21:08, 2 April 2023)
  132. Frankfurt am Main‏‎ (21:08, 2 April 2023)
  133. Filippo Ardizoni‏‎ (21:08, 2 April 2023)
  134. Federico Ceruti‏‎ (21:08, 2 April 2023)
  135. Curio's notes‏‎ (21:08, 2 April 2023)
  136. Dante‏‎ (21:08, 2 April 2023)
  137. Erhard Windsberg‏‎ (21:08, 2 April 2023)
  138. Enguilbert de Marnef‏‎ (21:08, 2 April 2023)
  139. De nomine satyra‏‎ (21:08, 2 April 2023)
  140. Franciszek Mymer‏‎ (21:08, 2 April 2023)
  141. Francesco de Bindonis‏‎ (21:08, 2 April 2023)
  142. Curzio Navò‏‎ (21:08, 2 April 2023)
  143. England‏‎ (21:08, 2 April 2023)
  144. Franciscus Raphelengius‏‎ (21:08, 2 April 2023)
  145. Franciscus Calphurnius‏‎ (21:08, 2 April 2023)
  146. Fratelli di Curzio Navò‏‎ (21:08, 2 April 2023)
  147. Cracow‏‎ (21:08, 2 April 2023)
  148. France‏‎ (21:08, 2 April 2023)
  149. Filippo Giunta‏‎ (21:08, 2 April 2023)
  150. Denis Roce‏‎ (21:08, 2 April 2023)
  151. Deventer‏‎ (21:08, 2 April 2023)
  152. Denis de Harsy‏‎ (21:08, 2 April 2023)
  153. Etienne Baland‏‎ (21:08, 2 April 2023)
  154. Daniel Vervliet‏‎ (21:08, 2 April 2023)
  155. Domitius Calderinus‏‎ (21:08, 2 April 2023)
  156. Dietrich Tzwyvel the Elder‏‎ (21:08, 2 April 2023)
  157. Etienne Gueynard‏‎ (21:08, 2 April 2023)
  158. Ferrara‏‎ (21:08, 2 April 2023)
  159. François Gryphius‏‎ (21:08, 2 April 2023)
  160. Eilhard Lubin‏‎ (21:08, 2 April 2023)
  161. Geronimo de Villegas‏‎ (21:08, 2 April 2023)
  162. Guillaume Le Rouge‏‎ (21:08, 2 April 2023)
  163. Heirs of H. Quentell‏‎ (21:08, 2 April 2023)
  164. Heinrich Petri‏‎ (21:08, 2 April 2023)
  165. Govaert van de Haeghen‏‎ (21:08, 2 April 2023)
  166. Heirs of Sebastianus Gryphius‏‎ (21:08, 2 April 2023)
  167. Guillaume Huyon‏‎ (21:08, 2 April 2023)
  168. Guillaume Le Roy‏‎ (21:08, 2 April 2023)
  169. Georgius de Rusconibus‏‎ (21:08, 2 April 2023)
  170. Heirs of Antonio de Nebrija‏‎ (21:08, 2 April 2023)
  171. Granada‏‎ (21:08, 2 April 2023)
  172. Gabriele di Pietro‏‎ (21:08, 2 April 2023)
  173. Heidelberg‏‎ (21:08, 2 April 2023)
  174. Georgius Valla‏‎ (21:08, 2 April 2023)
  175. Georgius Merula‏‎ (21:08, 2 April 2023)
  176. Georgius Sachsel‏‎ (21:08, 2 April 2023)
  177. Geneva‏‎ (21:08, 2 April 2023)
  178. Heirs of Simon Vincent‏‎ (21:08, 2 April 2023)
  179. George Wolf‏‎ (21:08, 2 April 2023)
  180. Heirs of Aldus Manutius and Andrea d'Asola‏‎ (21:08, 2 April 2023)
  181. Fédéric Morel‏‎ (21:08, 2 April 2023)
  182. Germany‏‎ (21:08, 2 April 2023)
  183. Gaspard Trechsel‏‎ (21:08, 2 April 2023)
  184. Heirs of Filippo Giunta‏‎ (21:08, 2 April 2023)
  185. Georgius de Augusta?‏‎ (21:08, 2 April 2023)
  186. Guarinus Veronensis‏‎ (21:08, 2 April 2023)
  187. Gian Francesco d'Asola‏‎ (21:08, 2 April 2023)
  188. Heirs of Aldus Manutius‏‎ (21:08, 2 April 2023)
  189. Hector Penet‏‎ (21:08, 2 April 2023)
  190. Georgius Summaripa‏‎ (21:08, 2 April 2023)
  191. Gérard Morrhy‏‎ (21:08, 2 April 2023)
  192. Heirs of Andrea d'Asola‏‎ (21:08, 2 April 2023)
  193. Godefridus Beringuarius‏‎ (21:08, 2 April 2023)
  194. Jacques Myt‏‎ (21:08, 2 April 2023)
  195. Ivrea‏‎ (21:08, 2 April 2023)
  196. Jean Dupré‏‎ (21:08, 2 April 2023)
  197. Henricus de Colonia‏‎ (21:08, 2 April 2023)
  198. Hieronymus Scotus‏‎ (21:08, 2 April 2023)
  199. Jacques Sacon‏‎ (21:08, 2 April 2023)
  200. Jacobus Britannicus‏‎ (21:08, 2 April 2023)
  201. Jacob Thanner‏‎ (21:08, 2 April 2023)
  202. Henricus de Sancto Ursio‏‎ (21:08, 2 April 2023)
  203. Horace‏‎ (21:08, 2 April 2023)
  204. Jan Moretus‏‎ (21:08, 2 April 2023)
  205. Jacobus de Fivizzano‏‎ (21:08, 2 April 2023)
  206. Jacobus de Breda‏‎ (21:08, 2 April 2023)
  207. Hermannus Buschius‏‎ (21:08, 2 April 2023)
  208. J. Meganc‏‎ (21:08, 2 April 2023)
  209. Jean Marchant‏‎ (21:08, 2 April 2023)
  210. Jean Frellon‏‎ (21:08, 2 April 2023)
  211. Jean Moylin‏‎ (21:08, 2 April 2023)
  212. Jean Petit‏‎ (21:08, 2 April 2023)
  213. Hieronymus Froben‏‎ (21:08, 2 April 2023)
  214. Hieronymus Discipulus‏‎ (21:08, 2 April 2023)
  215. Jean Longis‏‎ (21:08, 2 April 2023)
  216. J. Horenweghe‏‎ (21:08, 2 April 2023)
  217. Jean Clein‏‎ (21:08, 2 April 2023)
  218. Jacobinus Suigus‏‎ (21:08, 2 April 2023)
  219. J. Waterloose‏‎ (21:08, 2 April 2023)
  220. In officina Roberti Stephani‏‎ (21:08, 2 April 2023)
  221. Jacobus Giunta‏‎ (21:08, 2 April 2023)
  222. Italy‏‎ (21:08, 2 April 2023)
  223. Jacques Le Rouge‏‎ (21:08, 2 April 2023)
  224. Henri Estienne‏‎ (21:08, 2 April 2023)
  225. Jean III de Marnef‏‎ (21:08, 2 April 2023)
  226. Joannes Loeus‏‎ (21:08, 2 April 2023)
  227. Joseph Struth‏‎ (21:08, 2 April 2023)
  228. Joannes Britannicus‏‎ (21:08, 2 April 2023)
  229. Johannes Trechsel‏‎ (21:08, 2 April 2023)
  230. Joannes Calphurnius‏‎ (21:08, 2 April 2023)
  231. John Weever‏‎ (21:08, 2 April 2023)
  232. Joannes Praetorius‏‎ (21:08, 2 April 2023)
  233. Joannes Angelus Scinzenzeler‏‎ (21:08, 2 April 2023)
  234. Joannes Gymnicus (Cologne)‏‎ (21:08, 2 April 2023)
  235. Joannes Jacobus de Legnano and brothers‏‎ (21:08, 2 April 2023)
  236. Joannes Antonius de Rusconibus‏‎ (21:08, 2 April 2023)
  237. Joannes Gymnicus (Antwerp)‏‎ (21:08, 2 April 2023)
  238. John Kingston‏‎ (21:08, 2 April 2023)
  239. Joannes Steelsius‏‎ (21:08, 2 April 2023)
  240. Jodocus Badius‏‎ (21:08, 2 April 2023)
  241. Jean Thomas‏‎ (21:08, 2 April 2023)
  242. Joannes Murmellius‏‎ (21:08, 2 April 2023)
  243. Joannes Tacuinus‏‎ (21:08, 2 April 2023)
  244. Johannes de Westfalia‏‎ (21:08, 2 April 2023)
  245. Joannes Franciscus de Rusconibus‏‎ (21:08, 2 April 2023)
  246. Johann Knobloch‏‎ (21:08, 2 April 2023)
  247. Jean de Vingle‏‎ (21:08, 2 April 2023)
  248. Joannes Hillenius Hoochstratanus‏‎ (21:08, 2 April 2023)
  249. John Harrison‏‎ (21:08, 2 April 2023)
  250. Johannes Faber de Werdea‏‎ (21:08, 2 April 2023)

View ( | ) (20 | 50 | 100 | 250 | 500)